The entire process of admission is carried out by adopting a transparent procedure, of filling up category-A & Category-B seats. Category-A seats are filled up by the convener of Admissions, EAMCET based on the ranks of the candidates, following the rule of reservation. Category B seats are filled up by the Management of the college, following the guidelines issued by the APSCHE. The admissions into the second year of B. Tech, known as a lateral entry (20% of the sanctioned intake of seats) are made by the ECET convener.
Describe each criterion with its respective weightage i.e., Admission Test, marks in qualifying examination, etc.
The Criteria for admission are prescribed by the Govt. of Andhra Pradesh and JNTU University, Ananthapuramu issued every year, through a common prospectus for admission of professional degree courses.
Qualification:
A pass in 12th Standard of Andhra Pradesh Board of Intermediate (Academic) with mathematics, physics, and chemistry or equivalent.
For SC/ST candidates, a mere pass in the qualifying examination will suffice and the minimum marks are the same as the passing minimum for APSCHE/Diploma of the State of Andhra Pradesh. Candidates belonging to communities other than SC/ST should have obtained the minimum marks for admission.
Number of Students admitted under various categories each year in the last three years
Branches
Students Admitted
S. No | Branch | Open | OBC | SC | ST | Minority | Management |
---|---|---|---|---|---|---|---|
1 | Civil Engineering | 18 | 42 | 25 | 4 | 10 | 15 |
2 | Electrical and Electronics Engineering | 44 | 49 | 15 | 1 | 8 | 26 |
3 | Mechanical Engineering | 31 | 49 | 11 | 2 | 12 | 17 |
4 | Electronics & Communication Engineering | 52 | 50 | 15 | 4 | 6 | 36 |
5 | Computer Science & Engineering | 55 | 51 | 13 | 4 | 9 | 36 |
6 | Computer Science & Engineering (Data mining) | 23 | 18 | 2 | 0 | 7 | 18 |
7 | Computer Science & Engineering (Artificial intelligence & machine learning) | 23 | 20 | 1 | 1 | 6 | 18 |
Branches
Students Admitted
S. No | Branch | Open | OBC | SC | ST | Minority | Management |
---|---|---|---|---|---|---|---|
1 | Civil Engineering | 36 | 40 | 22 | 3 | 11 | 23 |
2 | Electrical and Electronics Engineering | 48 | 37 | 17 | 3 | 18 | 33 |
3 | Mechanical Engineering | 47 | 41 | 8 | 3 | 13 | 32 |
4 | Electronics & Communication Engineering | 56 | 51 | 13 | 4 | 15 | 36 |
5 | Computer Science & Engineering | 50 | 45 | 12 | 5 | 10 | 36 |
Branches
Students Admitted
S. No | Branch | Open | OBC | SC | ST | Minority | Management |
---|---|---|---|---|---|---|---|
1 | Civil Engineering | 21 | 48 | 12 | 1 | 18 | 20 |
2 | Electrical and Electronics Engineering | 37 | 40 | 16 | 3 | 10 | 25 |
3 | Mechanical Engineering | 14 | 38 | 9 | 7 | 7 | 8 |
4 | Electronics & Communication Engineering | 42 | 48 | 13 | 3 | 14 | 36 |
5 | Computer Science & Engineering | 42 | 52 | 16 | 2 | 8 | 36 |
Civil Engineering
Electrical & Electronics Engineering
Mechanical Engineering
Electronics & Communication Engineering
Computer Science & Engineering
Computer Science & Engineering (Data mining)
Computer Science & Engineering (Artificial intelligence & machine learning)
Civil Engineering
Electrical & Electronics Engineering
Mechanical Engineering
Electronics & Communication Engineering
Computer Science & Engineering
Civil Engineering
Electrical & Electronics Engineering
Mechanical Engineering
Electronics & Communication Engineering
Computer Science & Engineering