NPTEL- Local Chapter
National Programme on Technology Enhanced Learning (NPTEL) is a project of MHRD initiated by seven Indian Institutes of Technology (Bombay, Delhi, Kanpur, Kharagpur, Madras, Guwahati and Roorkee) along with the Indian Institute of Science, Bangalore in 2003, to provide quality education to anyone interested in learning from the IITs. The main goal was to create web and video courses in all major branches of engineering and physical sciences at the undergraduate and postgraduate levels and management courses at the postgraduate level.
Massive Open Online Courses (MOOC) is essentially an asynchronous platform and a process for teaching through pre-recorded lectures, resource video materials, lecture notes, assignments and quizzes, which are usually online and provide self assessment in regular intervals during learning.
The learning, through scheduling of fixed time duration for completion of courses and, therefore, the simultaneous participation of teachers and a large number of students may be termed synchronous and is thus similar to a classroom, albeit on the Internet and being much larger in size. Enabling quality and equitable access to a much larger population of students can lead to a significant rise in the Gross Enrollment Ratio. Courses are open for anyone to access – at no cost.NPTEL STUDENT CERTIFICATIONS | ||
ACADEMIC YEAR & SEM | CERTIFIED LIST | |
2021-22(SEM-1) | CERTIFIED LIST OF 2021-22(Semester-1) | |
2020-21(SEM-1) | CERTIFIED LIST OF 2020-21(Semester-1) | |
2020-21(SEM-2) | CERTIFIED LIST OF 2020-21(Semester-2) | |
2019-20(SEM-1) | CERTIFIED LIST OF 2019-20(Semester-1) | |
2018-19(SEM-1) | CERTIFIED LIST OF 2018-19(Semester-1) | |
2018-19(SEM-2) | CERTIFIED LIST OF 2018-19(Semester-2) | |
2017-18(SEM-1) | CERTIFIED LIST OF 2017-18(Semester-1) | |
2017-18(SEM-2) | CERTIFIED LIST OF 2017-18(Semester-2) | |
2016-17(SEM-2) | CERTIFIED LIST OF 2016-17(Semester-2) |
NPTEL FACULTY CERTIFICATIONS | ||
ACADEMIC YEAR & SEM | CERTIFIED LIST | |
2020-21(SEM-1) | CERTIFIED LIST OF 2020-21(Semester-1) | |
2019-20(SEM-1) | CERTIFIED LIST OF 2019-20(Semester-1) | |
2018-19(SEM-1) | CERTIFIED LIST OF 2018-19(Semester-1) | |
2018-19(SEM-2) | CERTIFIED LIST OF 2018-19(Semester-2) | |
2017-18(SEM-1) | CERTIFIED LIST OF 2017-18(Semester-1) | |
2017-18(SEM-2) | CERTIFIED LIST OF 2017-18(Semester-2) | |
2016-17(SEM-2) | CERTIFIED LIST OF 2016-17(Semester-2) |
Important Links |
|
NPTEL Course Enrollment: | https://www.swayam.gov.in/NPTEL |
NPTEL Certification Exam Registration: | https://examform.nptel.ac.in |
NPTEL Domain Certification: | https://nptel.ac.in/noc/Domain/ |
NPTEL Transcript Download: | https://nptel.ac.in/noc/ |
Contact Us:
Mr. C. Sudheer Kumar, M.Tech, (Ph.D),SPOC &
Assistant Professor in CSE.
Srinivasa Ramanujan Institute of Technology, Rotarypuram, Anantapuramu-515701.
Mail: nptel@srit.ac.in | Mobile No: 8019370310
- About NPTEL
- Objectives
- Student Certifications
- Faculty Certifications
- Achievements
- Important Links
- NPTEL Team
- Contact Us
Massive Open Online Courses (MOOC) is essentially an asynchronous platform and a process for teaching through pre-recorded lectures, resource video materials, lecture notes, assignments and quizzes, which are usually online and provide self assessment in regular intervals during learning. The learning, through scheduling of fixed time duration for completion of courses and, therefore, the simultaneous participation of teachers and a large number of students may be termed synchronous and is thus similar to a classroom, albeit on the Internet and being much larger in size. Enabling quality and equitable access to a much larger population of students can lead to a significant rise in the Gross Enrollment Ratio. Courses are open for anyone to access – at no cost.
NPTEL STUDENT CERTIFICATIONS | ||
ACADEMIC YEAR & SEM | CERTIFIED LIST | |
2021-22(SEM-1) | CERTIFIED LIST OF 2021-22(Semester-1) | |
2020-21(SEM-1) | CERTIFIED LIST OF 2020-21(Semester-1) | |
2020-21(SEM-2) | CERTIFIED LIST OF 2020-21(Semester-2) | |
2019-20(SEM-1) | CERTIFIED LIST OF 2019-20(Semester-1) | |
2018-19(SEM-1) | CERTIFIED LIST OF 2018-19(Semester-1) | |
2018-19(SEM-2) | CERTIFIED LIST OF 2018-19(Semester-2) | |
2017-18(SEM-1) | CERTIFIED LIST OF 2017-18(Semester-1) | |
2017-18(SEM-2) | CERTIFIED LIST OF 2017-18(Semester-2) | |
2016-17(SEM-2) | CERTIFIED LIST OF 2016-17(Semester-2) |
NPTEL FACULTY CERTIFICATIONS | ||
ACADEMIC YEAR & SEM | CERTIFIED LIST | |
2020-21(SEM-1) | CERTIFIED LIST OF 2020-21(Semester-1) | |
2019-20(SEM-1) | CERTIFIED LIST OF 2019-20(Semester-1) | |
2018-19(SEM-1) | CERTIFIED LIST OF 2018-19(Semester-1) | |
2018-19(SEM-2) | CERTIFIED LIST OF 2018-19(Semester-2) | |
2017-18(SEM-1) | CERTIFIED LIST OF 2017-18(Semester-1) | |
2017-18(SEM-2) | CERTIFIED LIST OF 2017-18(Semester-2) | |
2016-17(SEM-2) | CERTIFIED LIST OF 2016-17(Semester-2) |
Important Links |
|
NPTEL Course Enrollment: | https://www.swayam.gov.in/NPTEL |
NPTEL Certification Exam Registration: | https://examform.nptel.ac.in |
NPTEL Domain Certification: | https://nptel.ac.in/noc/Domain/ |
NPTEL Transcript Download: | https://nptel.ac.in/noc/ |
Name of the Staff Member | Department | Role | Mobile Number |
Mr. C. Sudheer Kumar | CSE | Coordinator & spoc | 8019370310 |
Ms. S. Hema Harshini | CIVIL | Coordinator | 8919185111 |
Mrs. G. Meerimatha | EEE | Coordinator | 9440333831 |
Mrs. V. Arundhati | MEC | Coordinator | 7702121227 |
Mr. Y. Madhusudhana | ECE | Coordinator | 9014783074 |
Mr. G. Adi Narayana | H & S | Coordinator | 9052011168 |
Contact Us:
Mr. C. Sudheer Kumar, M.Tech, (Ph.D),SPOC &
Assistant Professor in CSE.
Srinivasa Ramanujan Institute of Technology, Rotarypuram, Anantapuramu-515701.
Mail: nptel@srit.ac.in | Mobile No: 8019370310