To become a quality department in Mechanical Engineering that makes its students well qualified, innovative contributors to their profession and society.
Number of Students admitted under various categories each year in the last three years
Branches
Students Admitted
S. No | Branch | Open | OBC | SC | ST | Minority | Management |
---|---|---|---|---|---|---|---|
1 | Civil Engineering | 18 | 42 | 25 | 4 | 10 | 15 |
2 | Electrical and Electronics Engineering | 44 | 49 | 15 | 1 | 8 | 26 |
3 | Mechanical Engineering | 31 | 49 | 11 | 2 | 12 | 17 |
4 | Electronics & Communication Engineering | 52 | 50 | 15 | 4 | 6 | 36 |
5 | Computer Science & Engineering | 55 | 51 | 13 | 4 | 9 | 36 |
6 | Computer Science & Engineering (Data mining) | 23 | 18 | 2 | 0 | 7 | 18 |
7 | Computer Science & Engineering (Artificial intelligence & machine learning) | 23 | 20 | 1 | 1 | 6 | 18 |
Branches
Students Admitted
S. No | Branch | Open | OBC | SC | ST | Minority | Management |
---|---|---|---|---|---|---|---|
1 | Civil Engineering | 36 | 40 | 22 | 3 | 11 | 23 |
2 | Electrical and Electronics Engineering | 48 | 37 | 17 | 3 | 18 | 33 |
3 | Mechanical Engineering | 47 | 41 | 8 | 3 | 13 | 32 |
4 | Electronics & Communication Engineering | 56 | 51 | 13 | 4 | 15 | 36 |
5 | Computer Science & Engineering | 50 | 45 | 12 | 5 | 10 | 36 |
Branches
Students Admitted
S. No | Branch | Open | OBC | SC | ST | Minority | Management |
---|---|---|---|---|---|---|---|
1 | Civil Engineering | 21 | 48 | 12 | 1 | 18 | 20 |
2 | Electrical and Electronics Engineering | 37 | 40 | 16 | 3 | 10 | 25 |
3 | Mechanical Engineering | 14 | 38 | 9 | 7 | 7 | 8 |
4 | Electronics & Communication Engineering | 42 | 48 | 13 | 3 | 14 | 36 |
5 | Computer Science & Engineering | 42 | 52 | 16 | 2 | 8 | 36 |
Civil Engineering
Electrical & Electronics Engineering
Mechanical Engineering
Electronics & Communication Engineering
Computer Science & Engineering
Computer Science & Engineering (Data mining)
Computer Science & Engineering (Artificial intelligence & machine learning)
Civil Engineering
Electrical & Electronics Engineering
Mechanical Engineering
Electronics & Communication Engineering
Computer Science & Engineering
Civil Engineering
Electrical & Electronics Engineering
Mechanical Engineering
Electronics & Communication Engineering
Computer Science & Engineering